
Home › Products › Cable Accessories › Underground Arresters › 25kV
| Catalog Number |
IEEE Std. 386 Interface |
MCOV (kV) |
Rated voltage (kV) |
Dimensions inch (mm) | Shipping Weight | |||
|---|---|---|---|---|---|---|---|---|
| A | B | C | lbs | Kilos | ||||
| 225ELA03 | 25kV Class Fig. 7 | 2.55 | 3 | 7.9 (201) | 6.6 (168) | 3.1 (79) | 3.7 | 1.7 |
| 225ELA06 | 5.1 | 6 | ||||||
| 225ELA09 | 7.65 | 9 | ||||||
| 225ELA10 | 8.4 | 10 | ||||||
| 225ELA12 | 10.2 | 12 | ||||||
| 225ELA15 | 12.7 | 15 | 10.2 (259) | 5.2 | 2.4 | |||
| 225ELA18 | 15.3 | 18 | ||||||
| 225ELA21 | 17 | 21 | ||||||
| Catalog Number |
MCOV kV |
Rating kV |
0.5 μsec 5 kA Max IR-kV |
Maximum Discharge Voltage (kV Crest) 8x20 μsec Current Wave |
||||
|---|---|---|---|---|---|---|---|---|
| 1.5kA | 3.0kA | 5.0kA | 10kA | 20kA | ||||
| 225ELA09 | 7.65 | 9 | 33.5 | 26.0 | 28.0 | 30.0 | 33.0 | 39.0 |
| 225ELA10 | 8.4 | 10 | 36.0 | 27.0 | 29.5 | 31.5 | 36.0 | 41.5 |
| 225ELA12 | 10.2 | 12 | 50.0 | 39.0 | 41.0 | 44.0 | 49.0 | 57.0 |
| 225ELA15 | 12.7 | 15 | 58.5 | 45.5 | 48.5 | 52.0 | 57.5 | 67.5 |
| 225ELA18 | 15.3 | 18 | 67.0 | 52.0 | 56.0 | 60.0 | 66.0 | 78.0 |
| 225ELA21 | 17.0 | 21 | 73.0 | 55.0 | 60.0 | 64.0 | 73.0 | 84.0 |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
