
Home › Products › Connectors › Distribution › Compression Terminals › Copper (Versatile™) › NEMA 4-Hole Sizes
| COPPER |
|---|
| CHLN |
| Material: | Copper Tin Plated |
|---|---|
| Note: | Make as many crimps as space permits. |
| CATALOG NUMBER | CONDUCTOR RANGE INCHES | RECOMMENDED CRIMPING DIES | NOMINAL DIMENSIONS INCHES (MM) | APPROX. WT. 100 LBS. (KG) | I.D.(INCHES) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSON | BURNDY (INDEX) | KEARNEY DIE SIZE | T & B DIE CODE | B | L | T | ||||
| CHLN40C | 4/0 Str. .505-.535 | VC6-500 VC6 OR VC7 | 15 | 5/8-1 | 50 or 54 | 1.625 | 5.5 | .125 | 55 (25) | .538 |
| CHLN300C | 300 Str. .610-.640 | VC6-500 VC6 OR VC7 | 17 | 781 | 60 or 66 | 2 | 5.875 | .19 | 75 (34) | .640 |
| CHLN400C | 400 Str. .715-.745 | VC6500 VC6 OR VC7 | 19 | 15/16 | 71 or 76 | 2.125 | 6 | .19 | 94 (43) | .745 |
| CHLN500C | 500 Str. .795-.830 | VC6500 VC6 OR VC7 | 20 | 1.00 | 76 or 87 | 2.25 | 6.125 | .25 | 113 (51) | .823 |
| CHLN600C | 600 Str. .870-.905 | VC8 Tool | 22 | 1-1/8 | 87 or 94 | 2.75 | 6.625 | .25 | 139 (63) | .908 |
| CHLN750C | 700-750 Str. .964-1.010 | VC8 Tool | 24 | 1-5/16 | 94 or 99 | 2.875 | 6.75 | .25 | 156 (71) | 1.014 |
| CHLN1000C | 1000 Str. 1.124-1.152 | VC8 Tool | 27 | 1-1/2 | 125 | 3 | 7 | .375 | 212 (96) | 1.162 |
|
|
All contents Copyright® 2001 -
Hubbell Power Systems, Inc. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map | A subsidiary of Hubbell Incorporated |
