For sales and support visit:
hubbellpowersystems.com/contact/

48x48 Corrugated Enclosures









Click Here for Product Cut Sheet

COVERS Bolt down covers have S.S. Captive Penta Head Bolts
Description Part No. Old Catalog No. WEIGHT LBS./kg. DESIGN/TEST LOAD# ANSI TIER
Tier 8 w/4 Bolts C10484803A C10-4848-23 271/123 8,000/12,000 8
Tier 8 No Bolt Down C00484803A C00-4848-23 271/123 8,000/12,000 8
Tier 15 w/4 Bolts C12484803A C12-4848-23 345/156 15,000/22,500 15
Tier 15 No Bolt Down C02484803A C02-4848-23 345/156 15,000/22,500 15
Tier 22 w/2 Bolts C16484803A special number 345/156 22,500/33,750 22
Tier 22 No Bolt Down C06484803A special number 345/156 22,500/33,750 22
No Bolts w / 4x6 Meter Lid (Over 90) C08484803C C00-4848-23C 281/127 5,000/7,500 5
Bolts w/4x6 Meter Lid (Over 90) C18484803C C10-4848-23C 281/127 5,000/7,500 5
No Bolts w/4x6 Meter Lid (Under 90) C08484803D C00-4848-23C 281/127 5,000/7,500 5
Bolts w/4x6 Meter Lid (Under 90) C18484803D C10-4848-23C 281/127 5,000/7,500 5
No Bolts w/6x9 Meter Lid (Over 90) C08484803E C00-4848-23C 281/127 5,000/7,500 5
Bolts w/6x9 Meter Lid (Over 90) C18484803E C10-4848-23C 281/127 5,000/7,500 5
No Bolts w/6x9 Meter Lid (Under 90) C08484803F C00-4848-23C 281/127 5,000/7,500 5
Bolts w/6x9 Meter Lid (Under 90) C18484803F C10-4848-23C 281/127 5,000/7,500 5
No Bolts w/Touch Reader Hole C00484803P C00-4848-23TR 271/123 8,000/12,000 8
Bolts w/Touch Reader Hole C10484803P C10-4848-23TR 271/123 8,000/12,000 8
No Bolts w/6x9 Drop In Reader Lid C08484803T C00-4848-23E 345/156 5,000/7,500 5
Bolts w/6x9 Drop In Reader Lid C18484803T C10-4848-23E 345/156 5,000/7,500 5
No Bolts w/7x13 Drop In Reader Lid C08484803U C00-4848-23E 345/156 5,000/7,500 5
Bolts w/7x13 Drop In Reader Lid C18484803U C10-4848-23E 345/156 5,000/7,500 5
No Bolts w/9x15 Drop In Reader Lid C08484803V C00-4848-23E 345/156 5,000/7,500 5
Bolts w/9x15 Drop In Reader Lid C18484803V C10-4848-23E 345/156 5,000/7,500 5

BOXES (With self-aligning corrosion resistant replaceable nuts)
Description Part No. Old/Catalog/No. DIM. A IN. mm. WEIGHT LBS. kg. DESIGN TEST LOAD# ANSI TIER
Tier 8 B1A484818A B10-4848-18 18/457 262/119 8,000/12,000 8
B1A484824A B10-4848-24 24/610 275/125 8,000/12,000 8
B1A484830A B10-4848-30 30/762 288/131 8,000/12,000 8
B1A484836A B10-4848-36 36/914 301/137 8,000/12,000 8
B1A484848A B10-4848-48 48/1219 327/148 8,000/12,000 8
Tier 15 B1B484818A B12-4848-18 18/457 291/132 15,000/22,500 15
B1B484824A B12-4848-24 24/610 304/138 15,000/22,500 15
B1B484830A B12-4848-30 30/762 317/144 15,000/22,500 15
B1B484836A B12-4848-36 36/914 330/150 15,000/22,500 15
B1B484848A B12-4848-48 48/1219 356/161 15,000/22,500 15
Tier 22 B1C484818A special number 18/457 291/132 22,500/33,750 22
B1C484824A special number 24/610 304/138 22,500/33,750 22
B1C484830A special number 30/762 317/144 22,500/33,750 22
B1C484836A special number 36/914 330/150 22,500/33,750 22
B1C484848A special number 48/1219 330/150 22,500/33,750 22
Tier 8 W/Integral Bottom B1A484818B B10-4848-18B 18/457 298/135 8,000/12,000 8
B1A484824B B10-4848-24B 24/610 311/141 8,000/12,000 8
B1A484830B B10-4848-30B 30/762 324/147 8,000/12,000 8
B1A484836B B10-4848-36B 36/914 337/153 8,000/12,000 8
B1A484848B B10-4848-48B 48/1219 363/165 8,000/12,000 8
Tier 15 W/Integral Bottom B1B484818B B12-4848-18B 18/457 327/148 15000/22,500 15
B1B484824B B12-4848-24B 24/610 340/154 15000/22,500 15
B1B484830B B12-4848-30B 30/762 353/160 15000/22,500 15
B1B484836B B12-4848-36B 36/914 366/166 15000/22,500 15
B1B484848B B12-4848-48B 48/1219 392/179 15000/22,500 15
Tier 22 W/Integral Bottom B1C484818B special number 18/457 327/148 22,500/33,750 22
B1C484824B special number 24/610 340/154 22,500/33,750 22
B1C484830B special number 30/762 353/160 22,500/33,750 22
B1C484836B special number 36/914 366/166 22,500/33,750 22
B1C484848B special number 48/1219 392/179 22,500/33,750 22

EXTENSION
Description Part No. Old Catalog No. WEIGHT LBS./kg. DESIGN/TEST LOAD# ANSI TIER
Tier 8 12" Deep EOA484812A E00-4848-12 240/109 8,000/12,000 8
Tier 8 18" Deep EOA484818A E00-4848-18 265/120 8,000/12,000 8
Tier 8 24" Deep EOA484824A E00-4848-24 290/132 8,000/12,000 8
Tier 15 12" Deep EOB484812A E02-4848-12 240/109 15,000/22,500 15
Tier 15 18" Deep EOB484818A E02-4848-18 265/120 15,000/22,500 15
Tier 15 24" Deep EOB484824A E02-4848-24 290/132 15,000/22,500 15
Tier 22 12" Deep EOC484812A Special number 240/109 22,500/33,750 22
Tier 22 18" Deep EOC484818A Special number 265/120 22,500/33,750 22
Tier 22 24" Deep EOC484824A Special number 290/132 22,500/33,750 22
Tier 8 12" Deep Integral Bottom EOA484812B E00-4848-12B 276/125 8,000/12,000 8
Tier 8 18" Deep Integral Bottom EOA484818B E00-4848-18B 301/137 8,000/12,000 8
Tier 8 24" Deep Integral Bottom EOA484824B E00-4848-24B 326/148 8,000/12,000 8
Tier 15 12" Deep Integral Bottom EOB484812B E00-4848-12B 276/125 15,000/22,500 15
Tier 15 18" Deep Integral Bottom EOB484818B E00-4848-18B 301/137 15,000/22,500 15
Tier 15 24 Deep Integral Bottom EOB484824B E00-4848-24B 326/148 15,000/22,500 15
Tier 22 12" Deep Integral Bottom EOC484812B Special number 276/125 22,500/33,750 22
Tier 22 18" Deep Integral Bottom EOC484818B Special number 301/137 22,500/33,750 22
Tier 22 24" Deep Integral Bottom EOC484824B Special number 326/148 22,500/33,750 22

OPTIONAL SEPARATE BASE
Description Part No. Old Catalog No. WEIGHT LBS./kg.
Separate bottom for boxes XOO4848 _XOO-4848 36/16

Hubbell Power Systems All contents Copyright© 2001 - Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of continuous product improvement, we reserve the right to change design specifications without notice.
Terms of Use | Contact Us | Site Map
Enclosures