
Home › Products › Enclosures › Underground › Flared › 12 x 12


| Description | Part No. | Weight # | Design/Test Load # | Ansi Tier* |
|---|---|---|---|---|
| W/2 Bolts | PC1212CA00 | 12 (5.4 kg) | 8,000 / 12,000 | 8 |
| Gasketed w/4 Bolts | PC1212CG00 | 12 (5.4 kg) | 8,000 / 12,000 | 8 |
| No Bolts | PC1212WA00 | 12 (5.4 kg) | 8,000 / 12,000 | 8 |
| Heavy Duty w/2 Bolts | PC1212HA00 | 12 (5.4 kg) | 15,000 / 22,500 | 15 |
| Gasketed Heavy Duty w/4 bolts | PC1212HG00 | 12 (5.4 kg) | 15,000 / 22,500 | 15 |
| Description | Part No. | Weight # | Design/Test Load # | Ansi Tier* |
|---|---|---|---|---|
| Open Bottom | PX1212BA24 | 85 (39 kg) | 15,000 / 22,500 | 15 |
| Open Bottom w/Gasket | PX1212BG24 | 85 (39 kg) | 15,000 / 22,500 | 15 |
| Open Bottom w/Knockouts | PX1212B500 | 84 (38 kg) | 15,000 / 22,500 | 15 |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
