
Home › Products › Enclosures › Underground › Flared › 13 x 24

| Description | Part No. | Weight # | Design/Test Load # | Ansi Tier* |
|---|---|---|---|---|
| W/2 Bolts | PG1324CA00 | 33 (15 kg)) | 8,000 / 12,000 | 8 |
| Gasketed w/2 Bolts | PG1324CG00 | 33 (15 kg)) | 8,000 / 12,000 | 8 |
| No Bolts | PG1324WA00 | 33 (15 kg) | 8,000 / 12,000 | 8 |
| Heavy Duty w/2 Bolts | PG1324HA00 | 51 (23 kg) | 15,000 / 22,500 | 15 |
| Gasketed Heavy Duty w/2 bolts | PG1324HG00 | 51 (23 kg) | 15,000 / 22,500 | 15 |
| Extra Heavy Duty w/2 bolts | PG1324HH00 | 54 (24 kg) | 22,500 / 33,750 | 22 |
| Description | Part No. | Weight # | Dimension D | Dimension E | Design/Test Load # |
Ansi Tier* |
|---|---|---|---|---|---|---|
| Open Bottom | PD1324BA18 | 104 (47 kg) | 18” (457 mm) | 16” (406 mm) | 22,500 / 33,750 | 22 |
| PD1324BA26 | 133 (60 kg) | 26” (660 mm) | 24” (610 mm) | 22,500 / 33,750 | 22 | |
| Open Bottom w/2 Mouseholes | PD1324BB18 | 102 (46 kg) | 18” (457 mm) | 16” (406 mm) | 22,500 / 33,750 | 22 |
| PD1324BB26 | 131 (59 kg) | 26” (660 mm) | 24” (610 mm) | 22,500 / 33,750 | 22 | |
| Open Bottom w/ Gasket | PD1324BG18 | 104 (47 kg) | 18” (457 mm) | 16” (406 mm) | 22,500 / 33,750 | 22 |
| PD1324BG26 | 133 (60 kg) | 26” (660 mm) | 24” (610 mm) | 22,500 / 33,750 | 22 |
| Description | Part No. | Weight # | Dimension F | Dimension G | Design/Test Load # | Ansi Tier* |
|---|---|---|---|---|---|---|
| Open Bottom | PG1324EA08 | 25 (11.3 kg) | 8 3/4” (222 mm) | 1” (25 mm) | 22,500 / 33,750 | 22 |
| Solid Bottom | PG1324RA08 | 35 (15.9 kg) | 9 1/4” (235 mm) | N/A | 22,500 / 33,750 | 22 |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
