
Home › Products › Enclosures › Underground › Flared › 24 x 36






Click Here for Product Cut Sheet
| DESCRIPTION | PART NO. | Old Catalog No. |
WEIGHT# LBS./kg. |
DESIGN/TEST LOAD # |
ANSI TIER |
|---|---|---|---|---|---|
| Tier 8 w/2 Bolts | C10243603A | C10-2436-03 | 86/39 | 8,000/12,000 | 8 |
| Tier 8 No Bolt Down | C00243603A | COO-2436-03 | 86/39 | 8,000/12,000 | 8 |
| Tier 15 w/2 Bolts | C12243603A | C12-2436-03 | 94/43 | 15,000/22,500 | 15 |
| Tier 15 No Bolt Down | C02243603A | C02-2436-03 | 94/43 | 15,000/22,500 | 15 |
| Tier 22 w/2 Bolts | C16243603A | special number | 94/43 | 22,500/33,750 | 22 |
| Tier 22 No Bolt Down | C06243603A | special number | 94/43 | 22,500/33,750 | 22 |
| No Bolts w/4x6 Meter Lid (Over 90) | C08243603C | COO-2436-3C | 90/41 | 5,000/7,500 | 5 |
| Bolts w/4x6 Meter Lid (Over 90) | C18243603C | C10-2436-3C | 90/41 | 5,000/7,500 | 5 |
| No Bolts w / 4x6 Meter Lid (Under 90) | C08243603D | COO-2436-3C | 90/41 | 5,000/7,500 | 5 |
| Bolts w/4x6 Meter Lid (Under 90) | C18243603D | C10-2436-3C | 90/41 | 5,000/7,500 | 5 |
| No Bolts w/6x9 Meter Lid (Over 90) | C08243603E | COO-2436-3C | 90/41 | 5,000/7,500 | 5 |
| Bolts w/6x9 Meter Lid (Over 90) | C18243603E | C10-2436-3C | 90/41 | 5,000/7,500 | 5 |
| No Bolts w/6x9 Meter Lid (Under 90) | C08243603F | COO-2436-3C | 90/41 | 5,000/7,500 | 5 |
| Bolts w/6x9 Meter Lid (Under 90) | C18243603F | C10-2436-3C | 90/41 | 5,000/7,500 | 5 |
| No Bolts w/Touch Reader Hole | C00243603P | COO-2436-3TR | 86/39 | 8,000/12,000 | 8 |
| Bolts w/Touch Reader Hole | C10243603P | C10-2436-3TR | 86/39 | 8,000/12,000 | 8 |
| No Bolts w/6x9 Drop In Reader Lid | C08243603T | COO-2436-3E | 94/43 | 5,000/7,500 | 5 |
| Bolts w/6x9 Drop In Reader Lid | C18243603T | C10-2436-3E | 94/43 | 5,000/7,500 | 5 |
| No Bolts w/7x13 Drop In Reader Lid | C08243603U | COO-2436-3E | 94/43 | 5,000/7,500 | 5 |
| Bolts w/7x13 Drop In Reader Lid | C18243603U | C10-2436-3E | 94/43 | 5,000/7,500 | 5 |
| No Bolts w/9x15 Drop In Reader Lid | C08243603V | COO-2436-3E | 94/43 | 5,000/7,500 | 5 |
| Bolts w/9x15 Drop In Reader Lid | C18243603V | C10-2436-3E | 94/43 | 5,000/7,500 | 5 |
| DESCRIPTION | PART NO. | Old Catalog No. |
DIM. A IN./mm. |
WEIGHT# LBS./KG. |
DESIGN/TEST LOAD # |
ANSI TIER |
|---|---|---|---|---|---|---|
| Tier 8 | B10243618A | B10-2436-18 | 18/457 | 100/45 | 8,000/12,000 | 8 |
| B10243624A | B10-2436-24 | 24/610 | 109/49 | 8,000/12,000 | 8 | |
| B10243630A | B10-2436-30 | 30/762 | 118/54 | 8,000/12,000 | 8 | |
| B10243636A | B10-2436-36 | 36/914 | 124/56 | 8,000/12,000 | 8 | |
| B10243642A | B10-2436-42 | 42/1069 | 127/58 | 8,000/12,000 | 8 | |
| B10243648A | B10-2436-48 | 48/1219 | 133/60 | 8,000/12,000 | 8 | |
| Tier 15 | B12243618A | B12-2436-18 | 18/457 | 105/48 | 15,000/22,500 | 15 |
| B12243624A | B12-2436-24 | 24/610 | 114/52 | 15,000/22,500 | 15 | |
| B12243630A | B12-2436-30 | 30/762 | 123/56 | 15,000/22,500 | 15 | |
| B12243636A | B12-2436-36 | 36/914 | 129/59 | 15,000/22,500 | 15 | |
| B12243642A | B12-2436-42 | 42/1069 | 132/59 | 15,000/22,500 | 15 | |
| B12243648A | B12-2436-48 | 48/1219 | 138/63 | 15,000/22,500 | 15 | |
| Tier 22 | B19243618A | special number | 18/457 | 105/48 | 22,500/33,750 | 22 |
| B19243624A | special number | 24/610 | 114/52 | 22,500/33,750 | 22 | |
| B19243630A | special number | 30/762 | 123/56 | 22,500/33,750 | 22 | |
| B19243636A | special number | 36/914 | 129/59 | 22,500/33,750 | 22 | |
| B19243642A | special number | 42/1069 | 132/59 | 22,500/33,750 | 22 | |
| B19243648A | special number | 48/1219 | 138/63 | 22,500/33,750 | 22 | |
| Tier 8 W/ Gasket* |
B10243618G | B10-2436-18G | 18/457 | 100/45 | 8,000/12,000 | 8 |
| B10243624G | B10-2436-24G | 24/610 | 109/49 | 8,000/12,000 | 8 | |
| B10243630G | B10-2436-30G | 30/762 | 118/54 | 8,000/12,000 | 8 | |
| B10243636G | B10-2436-36G | 36/914 | 124/56 | 8,000/12,000 | 8 | |
| B10243642G | B10-2436-42G | 42/1069 | 127/58 | 8,000/12,000 | 8 | |
| B10243648G | B10-2436-48G | 48/1219 | 133/60 | 8,000/12,000 | 8 | |
| Tier 15 W/ Gasket* |
B12243618G | B02-2436-18G | 18/457 | 105/48 | 15,000/22,500 | 15 |
| B12243624G | B02-2436-24G | 24/610 | 114/52 | 15,000/22,500 | 15 | |
| B12243630G | B02-2436-30G | 30/762 | 123/56 | 15,000/22,500 | 15 | |
| B12243636G | B02-2436-36G | 36/914 | 129/59 | 15,000/22,500 | 15 | |
| B12243642G | B02-2436-42G | 42/1069 | 132/59 | 15,000/22,500 | 15 | |
| B12243648G | B02-2436-48G | 48/1219 | 138/63 | 15,000/22,500 | 15 | |
| Tier 22 W/ Gasket* |
B19243618G | special number | 18/457 | 105/48 | 22,500/33,750 | 22 |
| B19243624G | special number | 24/610 | 114/52 | 22,500/33,750 | 22 | |
| B19243630G | special number | 30/762 | 123/56 | 22,500/33,750 | 22 | |
| B19243636G | special number | 36/914 | 129/59 | 22,500/33,750 | 22 | |
| B19243642G | special number | 42/1069 | 132/59 | 22,500/33,750 | 22 | |
| B19243648G | special number | 48/1219 | 138/63 | 22,500/33,750 | 22 | |
| Tier 8 w/ Standard Mouseholes |
B10243618M | B10-2436-18 | 18/457 | 100/45 | 8,000/12,000 | 8 |
| B10243624M | B10-2436-24 | 24/610 | 109/49 | 8,000/12,000 | 8 | |
| B10243630M | B10-2436-30 | 30/762 | 118/54 | 8,000/12,000 | 8 | |
| B10243636M | B10-2436-36 | 36/914 | 124/56 | 8,000/12,000 | 8 | |
| B10243642M | B10-2436-42 | 42/1069 | 127/58 | 8,000/12,000 | 8 | |
| B10243648M | B10-2436-48 | 48/1219 | 133/60 | 8,000/12,000 | 8 | |
| Tier 15 w/ Standard Mouseholes |
B12243618M | B12-2436-18 | 18/457 | 105/48 | 15,000/22,500 | 15 |
| B12243624M | B12-2436-24 | 24/610 | 114/52 | 15,000/22,500 | 15 | |
| B12243630M | B12-2436-30 | 30/762 | 123/56 | 15,000/22,500 | 15 | |
| B12243636M | B12-2436-36 | 36/914 | 129/59 | 15,000/22,500 | 15 | |
| B12243642M | B12-2436-42 | 42/1069 | 132/59 | 15,000/22,500 | 15 | |
| B12243648M | B12-2436-48 | 48/1219 | 138/63 | 15,000/22,500 | 15 | |
| Tier 22 w/ Standard Mouseholes |
B19243618M | special number | 18/457 | 105/48 | 22,500/33,750 | 22 |
| B19243624M | special number | 24/610 | 114/52 | 22,500/33,750 | 22 | |
| B19243630M | special number | 30/762 | 123/56 | 22,500/33,750 | 22 | |
| B19243636M | special number | 36/914 | 129/59 | 22,500/33,750 | 22 | |
| B19243642M | special number | 42/1069 | 132/59 | 22,500/33,750 | 22 | |
| B19243648M | special number | 48/1219 | 138/63 | 22,500/33,750 | 22 |
| DESCRIPTION | PART NO. | Old Catalog No. |
WEIGHT # LBS./kg. |
DESIGN/TEST LOAD # |
|---|---|---|---|---|
| Tier 8 8" Deep | E00243608A | EOO-2436-08 | 46/21 | 8,000/12,000 |
| Tier 8 16" Deep | E00243616A | EOO-2436-16 | 55/25 | 8,000/12,000 |
| Tier 15 8" Deep | E02243608A | E02-2436-08 | 46/21 | 15.000/22,500 |
| Tier 15 16" Deep | E02243616A | E02-2436-16 | 63/29 | 15,000/22,500 |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
