
Home › Products › Fiberglass Construction › Guy Strains
| 16,000 lb. Series | 21,000 lb. Series | 30,000 lb. Series | 36,000 lb. Series |
|---|---|---|---|
| Clevis / Clevis | Clevis / Clevis | Clevis / Clevis | Clevis / Clevis |
| Clevis / Eye | |||
| Clevis / Thimble | |||
| Clevis / Thimble-Eye | Clevis / Thimble-Eye | Clevis / Thimble-Eye | |
| Eye / Eye | Eye / Eye | ||
| Thimble / Thimble | Thimble / Thimble | Thimble-Eye / Thimble-Eye |
| Type | CLEVIS (C) | EYE (E) | THIMBLE (T) | THIMBLE-EYE (P) | THIMBLE-EYE (P) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rating (lbs.) | 16,000 | 21,000 | 30,000 | 36,000 | 16,000 | 16,000 | 16,000 | 21,000 | 30,000 | |
| Dimension (Inches) |
A | 4.00 | 4.2 | 6.0 | 7.5 | 3.8 | 2.6 | 2.6 | 5.3 | 6.9 |
| B | 0.9 | 0.9 | 1.0 | 1.0 | 0.6 | 0.8 | 0.8 | 0.7 | 0.8 | |
| C | 0.7 | 0.7 | 0.8 | 0.9 | 0.7 | 1.0 | 0.7 | 0.7 | 0.8 | |
| D | 1.4 | 1.4 | 2.0 | 2.1 | 1.7 | 4.7 | 1.6 | N/A | N/A | |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
