
Home › Products › Fiberglass Construction › Standoff Brackets › Cutout / Arrester Bracket (Three-Phase) › 7-Hole Cloverleaf Three-Phase Cutout/Arrester Bracket
| Catalog Number | Length A | Length C | Minimum Ultimate* | Weight (Each) | ||
|---|---|---|---|---|---|---|
| Vertical V | Longitudinal L | Transverse T | ||||
| Medium Duty 1.5 (38 mm) Dia. Rod | ||||||
| Standoff Bracket only | ||||||
| 3SBM3613DFCL | 36" (91.4 cm) | 13" (33 cm) | 1200 lbs. (544 kg) | 800 lbs. (363 kg) | 10,000 lbs. (4536 kg) | 15 lbs. (6.8 kg) |
| 3SBM3618DFCL | 36" (91.4 cm) | 18" (45.7 cm) | 1200 lbs. (544 kg) | 800 lbs. (363 kg) | 10,000 lbs. (4536 kg) | 15.6 lbs. (7.1 kg) |
| 3SBM4813DFCL | 48" (121.9 cm) | 13" (33 cm) | 900 lbs. (408 kg) | 800 lbs. (363 kg) | 10,000 lbs. (4536 kg) | 16.6 lbs. (7.5 kg) |
| 3SBM4818DFCL | 48" (121.9 cm) | 18" (45.7 cm) | 900 lbs. (408 kg) | 800 lbs. (363 kg) | 10,000 lbs. (4536 kg) | 17.2 lbs. (7.8 kg) |
| 3SBM4824DFCL | 48" (121.9 cm) | 24" (61 cm) | 900 lbs. (408 kg) | 700 lbs. (318 kg) | 10,000 lbs. (4536 kg) | 18.1 lbs. (8.2 kg) |
| Standoff Bracket only | ||||||
| 3SBM3613DFCLH | 36" (91.4 cm) | 13" (33 cm) | 1200 lbs. (544 kg) | 800 lbs. (363 kg) | 10,000 lbs. (4536 kg) | 15.1 lbs. (6.8 kg) |
| 3SBM3618DFCLH | 36" (91.4 cm) | 18" (45.7 cm) | 1200 lbs. (544 kg) | 800 lbs. (363 kg) | 10,000 lbs. (4536 kg) | 15.7 lbs. (7.1kg) |
| 3SBM4813DFCLH | 48" (121.9 cm) | 13" (33 cm) | 900 lbs. (408 kg) | 800 lbs. (363 kg) | 10,000 lbs. (4536 kg) | 16.7 lbs. (7.6 kg) |
| 3SBM4818DFCLH | 48" (121.9 cm) | 18" (45.7 cm) | 900 lbs. (408 kg) | 800 lbs. (363 kg) | 10,000 lbs. (4536 kg) | 17.3 lbs. (7.8 kg) |
| 3SBM4824DFCLH | 48" (121.9 cm) | 24" (61 cm) | 900 lbs. (408 kg) | 700 lbs. (318 kg) | 10,000 lbs. (4536 kg) | 18.2 lbs. (8.3 kg) |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
