
Home › Products › Pole Line Hardware › Brackets › Brackets, Equipment, Curved Type
| Catalog Number |
Equipment Mounting Fittings |
Width "A" |
Center Pole Offset "B" |
Equipment Bolt Spacing "C" |
Approx. Ship Wt. |
|---|---|---|---|---|---|
| CR3CAC | 1 Bolt Horizontal | 38-5/8" | 12-7/8" | N/A | 13 lbs. |
| CR3CAC48 | 52-1/4" | 15 lbs. | |||
| CR3CA | 2 Bolt Horizontal | 34-1/2" | 12-3/4" | 6" | 14 lbs. |
| CR3CA48 | 48" | 15" | 10" | 18 lbs. | |
| CR3CA2C | 2 Bolt Vertical | 36-3/16" | 11-5/16" | 4-7/16" to 5-3/16" | 13 lbs. |
| CR3CA2C48 | 49-3/16" | 17 lbs. |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
