
Home › Products › Pole Line Hardware › Deadend Hardware › Grips, Adjust-A-Grip(R) Guy Deadend
| STEEL |
|---|
| GA/AWA18 |
ADJUST-A-GRIP® DEADEND GRIPS
FOR ANCHOR ATTACHMENT OF GUY STRAND
![]() ![]() |
![]() |
![]() |
Quick and easy to install. No special tools, eyes pins, thimbles. Retensioning up to 18 inches at ground level without removal.
By design, each size is rated to hold more than the rated breaking strength of the guy strand it fits (see tables below).
Vandal resistant: With rod subsets unwrapped, wedge and socket assembly retains a substantial percentage of strand strength rating. For proper deadend performance, guy tension should be at least 5% of strength rating at time of structure erection and at least 10% after final tensioning.
For use on galvanized strand not made per ASTM A475 or aluminumcoated strand not per A474 and/or B416, consult Factory. See dimensions and hardware recommendations below.
†Serving sleeves are required on adjustable Adjust-A-Grip deadend grips when used on structures of 200 ft. and taller.
| Catalog Number |
Accommodates Strand Sizes |
Strength Rating | Adjustment | Color Code | Approx. Ship Wt. per Each |
|---|---|---|---|---|---|
| 12GA0 | 1/2" Dia., 7 or 19 Wire | 26,900 lbs. | 0" | Blue | 11.25 lbs. |
| 12GA18 | 18" | 10.00 lbs. | |||
| 916GA0 | 9/16" Dia., 7 or 19 Wire | 35,000 lbs. | 0" | Yellow | 11.25 lbs. |
| 916GA18 | 18" | 10.25 lbs. | |||
| 58GA0 | 5/8" Dia., 7 or 19 Wire | 42,400 lbs. | 0" | Black | 9.33 lbs. |
| 58GA18 | 18" | 14.5 lbs. | |||
| 34GA0 | 3/4" Dia., 19 Wire | 58,300 lbs. | 0" | Red | 14.75 lbs. |
| 34GA18 | 18" | 21.00 lbs. | |||
| 78GA0 | 7/8" Dia., 19 Wire | 79,700 lbs. | 0" | Green | 20.00 lbs. |
| 78GA18 | 18" | 27.50 lbs. | |||
| 1GA0 | 1" Dia., 19 or 37 Wire | 104,500 lbs. | 0" | Blue | 26.00 lbs. |
| 1GA18 | 18" | 39.25 lbs. |
| Catalog Number |
Accommodates Strand Sizes |
Strength Rating | Adjustment | Color Code | Approx. Ship Wt. per Each |
|---|---|---|---|---|---|
| 572AWA0 | 0.572" Dia., 19 No. 9 | 34,290 lbs. | 0" | Yellow | 6.50 lbs. |
| 572AWA18 | 18" | 10.00 lbs. | |||
| 642AWA0 | 0.642" Dia., 19 No. 8 | 43,240 lbs. | 0" | Black | 4.13 lbs. |
| 642AWA18 | 18" | 6.63 lbs. | |||
| 717AWA0 | 0.713" Dia., 37 No. 10 | 52,950 lbs. | 0" | Red | 5.75 lbs. |
| 0.721" Dia., 19 No. 7 | 51,730 lbs. | ||||
| 717AWA18 | 0.713" Dia., 37 No. 10 | 52,950 lbs. | 18" | 9.25 lbs. | |
| 0.721" Dia., 19 No. 7 | 51,730 lbs. | ||||
| 805AWA0 | 0.801" Dia., 37 No. 9 | 66,770 lbs. | 0" | Green | 15.00 lbs. |
| 0.810" Dia., 19 No. 6 | 61,700 lbs. | ||||
| 805AWA18 | 0.801" Dia., 37 No. 9 | 66,770 lbs. | 18" | 24.00 lbs. | |
| 0.810" Dia., 19 No. 6 | 61,700 lbs. | ||||
| 905AWA0 | 0.899" Dia., 37 No. 8 | 84,200 lbs. | 0" | Blue | 22.00 lbs. |
| 0.910" Dia., 19 No. 5 | 73,350 lbs. | ||||
| 905AWA18 | 0.899" Dia., 37 No. 8 | 84,200 lbs. | 18" | 34.00 lbs. | |
| 0.910" Dia., 19 No. 5 | 73,350 lbs. | ||||
| 1010AWA0 | 1.010" Dia., 37 No. 7 | 100,700 lbs. | 0" | Orange | 23.00 lbs. |
| 1010AWA18 | 18" | ||||
| 1130AWA0 | 1.130" Dia., 37 No. 6 | 120,200 lbs. | 0" | Yellow | 36.50 lbs. |
| 1130AWA18 | 18" | ||||
| 1270AWA0 | 1.270" Dia., 37 No. 5 | 142,900 lbs. | 0" | Black | 78.00 lbs. |
| 1270AWA18 | 18" |

| CATALOG NUMBER |
DIMENSION INCHES | SERVING SLEEVE CATALOG NUMBER |
|||||
|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | ||
| 12GA18 | 27 | 3 1/4 | 5/8 | 3 1/4 | 3/4 | 51 | GA1 |
| 916GA18 | 28 | 3 1/4 | 5/8 | 3 1/4 | 3/4 | 52 | GA1 |
| 58GA18 | 31 1/2 | 3 1/2 | 3/4 | 3 1/2 | 1 1/4 | 56 | GA2 |
| 34GA18 | 36 | 4 | 7/8 | 4 | 1 1/4 | 62 | GA2 |
| 78GA18 | 36 1/2 | 4 1/2 | 1 | 4 1/2 | 1 1/2 | 63 | GA3 |
| 1GA18 | 45 | 5 | 1 1/8 | 5 3/8 | 1 1/2 | 73 | GA4 |
| 572AWA18 | 27 | 3 1/4 | 5/8 | 3 1/4 | 3/4 | 51 | GA1 |
| 642AWA18 | 28 1/2 | 3 1/2 | 3/4 | 3 1/2 | 1 1/4 | 53 | GA2 |
| 717AWA18 | 33 | 4 | 7/8 | 4 | 1 1/4 | 59 | GA3 |
| 805AWA18 | 36 1/2 | 4 1/2 | 1 | 4 1/2 | 1 1/2 | 63 | GA3 |
| 905AWA18 | 41 | 5 | 1 1/8 | 5 3/8 | 1 1/2 | 69 | GA4 |
| 1010AWA18 | 45 | 5 | 1 1/8 | 5 3/8 | 1 1/2 | 73 | GA4 |
| 1130AWA18 | 48 1/2 | 5 1/2 | 1 1/4 | 5 3/8 | 2 | 78 | GA5 |
| 1270AWA18 | 53 1/2 | 6 1/2 | 1 3/8 | 7 7/8 | 2 | 84 | GA5 |
Recommended distances at left, below, ensure that interference cannot occur between Adjust-A-Grip deadend grip U-bolt and the attachment plate.
| U-BOLT DIAMETER |
RECOMMENDED DIMENSIONS INCHES | |||
|---|---|---|---|---|
| A | B | C | D | |
| 5/8 | 1 1/16 | 1 | 1/8 x 45° | 1 |
| 3/4 | 1 1/8 | 1 1/4 | 1/8 x 45° | 1 1/8 |
| 7/8 | 1 3/8 | 1 1/2 | 1/8 x 45° | 1 1/4 |
| 1 | 1 5/8 | 1 1/2 | 3/16 x 45° | 1 1/4 |
| 1 1/8 | 1 7/8 | 1 3/4 | 1/4 x 45° | 1 5/8 |
| 1 1/4 | 2 1/8 | 1 3/4 | 1/4 x 45° | 1 7/8 |
| 1 3/8 | 2 1/4 | 2 7/8 | 5/16 x 45° | 2 |
| U-BOLT DIA. INCHES |
MINIMUM PIN DIA. INCHES |
|---|---|
| 5/8 | 7/8 |
| 3/4 | 7/8 |
| 7/8 | 1 1/8 |
| 1 | 1 1/8 |
| 1 1/8 | 1 3/8 |
| 1 1/4 | 1 1/2 |
| 1 3/8 | 1 3/4 |
Guy tensions may be closely approximated by measuring the torque on the U-Bolt load nuts. For accurate results, the U-Bolt thread and nut must be lubricated with an anti-seize compound, (a commercially available one is called, "Never-Seez").
To use these charts, go first to the correct bolt size chart then select the desired tension on the vertical scale and move across the chart to the intersect line, read the torque required from the horizontal scale.
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
