
Home › Products › Pole Line Hardware › Pole, Crossarm & Misc. Hardware › Banding, for Pole Attachments
| Catalog Number |
Band Width |
Length | Approx. Ship Wt. Each |
Buckle Catalog No. |
|---|---|---|---|---|
| CBAB3836 | 3/4" | 36" | 2.0 lbs. | CBAB38 |
| CBAB3840 | 3/4" | 40" | 2.0 lbs. | CBAB38 |
| CBAB3848 | 3/4" | 48" | 2.0 lbs. | CBAB38 |
| CBAB3860 | 3/4" | 60" | 2.0 lbs. | CBAB38 |
| CBAB3872 | 3/4" | 72" | 2.0 lbs. | CBAB38 |
| CBAB3884 | 3/4" | 84" | 2.0 lbs. | CBAB38 |
| CBAB5836 | 1 1/4" | 36" | 3.0 lbs. | CBAB58 |
| CBAB5840 | 1 1/4" | 40" | 3.0 lbs. | CBAB58 |
| CBAB5848 | 1 1/4" | 48" | 3.0 lbs. | CBAB58 |
| CBAB5860 | 1 1/4" | 60" | 3.0 lbs. | CBAB58 |
| CBAB5872 | 1 1/4" | 72" | 3.0 lbs. | CBAB58 |
| CBAB5884 | 1 1/4" | 84" | 3.0 lbs. | CBAB58 |
| Catalog Number |
Band Width |
Length | Approx. Ship Wt. Each |
Buckle Catalog No. |
|---|---|---|---|---|
| C34201SSB100 | 3/4" | 100' | 8.0 lbs | CBAB38 |
| C114201SSB100 | 1 1/4" | 100' | 20.0 lbs. | CBAB58 |
| Catalog Number |
Band Width |
Approx. Ship Wt. Each |
|---|---|---|
| CBAB38 | 3/4" | 1.50 lbs. |
| CBAB58 | 1 1/4" | 1.50 lbs. |
| Catalog Number |
Description | Band Width |
Approx. Ship Wt. Each |
|---|---|---|---|
| CHDBB1511H | Bracket with standard 5/8" x 2" bolt |
3/4" | 0.65 lbs. |
| CHDBB1511H3H | Bracket with Grade 5, 5/8" x 3" bolt |
3/4" | 0.70 lbs. |
| CD4080 | Heavy Duty Aluminum Bracket | 1 1/4" | 2.30 lbs. |
|
|
All contents Copyright© 2001 -
Hubbell Incorporated. All rights reserved. Because Hubbell has a policy of
continuous product improvement, we reserve the right to change design specifications
without notice.
Terms of Use | Contact Us | Site Map |
